| OGUNQUIT SEWER DISTRICT | 11/01/2026 | Environmental Protection Agency | not-comparable | 0 | 200 |
|---|
| CITY OF CIRCLEVILLE | 09/01/2026 | Environmental Protection Agency | not-comparable | 0 | 200 |
|---|
| TOWN OF CAMPBELL | 12/01/2026 | Environmental Protection Agency | not-comparable | 0 | 200 |
|---|
| SOUTH ST LOUIS SOIL & WATER CONSERVATION DISTRICT | 10/01/2026 | Environmental Protection Agency | not-comparable | 0 | 200 |
|---|
| DEPARTMENT OF NATURAL RESOURCES | 10/01/2026 | Environmental Protection Agency | not-comparable | 0 | 200 |
|---|
| COLORADO DEPARTMENT OF PUBLIC HEALTH & ENVIRONMENT | 10/01/2026 | Environmental Protection Agency | not-comparable | 0 | 200 |
|---|
| CITY OF SUGAR LAND | 11/01/2026 | Environmental Protection Agency | not-comparable | 0 | 200 |
|---|
| CAGUAS MUNICIPALITY | 09/01/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| TOWN OF BENSON | 10/01/2026 | Environmental Protection Agency | not-comparable | 0 | 200 |
|---|
| WICHITA AND AFFILIATED TRIBES | 10/01/2026 | Environmental Protection Agency | not-comparable | 0 | 200 |
|---|
| PUEBLO OF LAGUNA | 10/01/2026 | Environmental Protection Agency | not-comparable | 0 | 200 |
|---|
| PAWNEE NATION OF OKLAHOMA | 10/01/2026 | Environmental Protection Agency | not-comparable | 0 | 200 |
|---|
| KOOTENAI TRIBE OF IDAHO | 10/01/2026 | Environmental Protection Agency | not-comparable | 0 | 200 |
|---|
| KANKAKEE SCHOOL DISTRICT | 08/31/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| ANDERSON, COUNTY OF | 09/01/2026 | Department of Justice | not-comparable | 0 | 200 |
|---|
| AMERICAN SAMOA CRIMINAL JUSTICE PLANNING AGENCY | 10/01/2026 | Department of Justice | not-comparable | 0 | 200 |
|---|
| JUDICIARY COURTS OF THE STATE OF INDIANA | 10/01/2026 | Department of Justice | not-comparable | 0 | 200 |
|---|
| PUBLIC SAFETY, MAINE DEPARTMENT OF | 10/01/2026 | Department of Justice | not-comparable | 0 | 200 |
|---|
| NEW YORK STATE DIVISION OF CRIMINAL JUSTICE SERVICES | 09/01/2026 | Department of Justice | not-comparable | 0 | 200 |
|---|
| STATE OF WEST VIRGINIA SUPREME COURT OF APPEALS | 10/01/2026 | Department of Justice | not-comparable | 0 | 200 |
|---|
| GO33 JUSTICE & COMMUNITY SERVICES | 10/01/2026 | Department of Justice | not-comparable | 0 | 200 |
|---|
| CITY OF SAN FERNANDO | 10/01/2026 | National Endowment for the Arts | not-comparable | 0 | 200 |
|---|
| NORTH CAROLINA DEPARTMENT OF NATURAL AND CULTURAL RESOURCES | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| ATLANTA-FULTON COUNTY ZOO, INC. | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| COUNCIL OF AMERICAN JEWISH MUSEUMS, INC. | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| UNIVERSITY OF MONTANA | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| WESTERN ILLINOIS UNIVERSITY | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| BALD HEAD ISLAND CONSERVANCY, INC. | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| ECOEXPLORATORIO, INC | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| MUSEO DE HISTORIA NATURAL Y CONSERVACION DE PUERTO RICO | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| WHITE EARTH TRIBAL AND COMMUNITY COLLEGE | 09/01/2026 | National Science Foundation | not-comparable | 0 | 200 |
|---|
| HEALTH AND SOCIAL SERVICES, DEPARTMENT OF | 09/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| ILLINOIS DEPARTMENT OF HUMAN SERVICE | 09/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| MONTANA DEPARTMENT OF LABOR INDUSTRY | 09/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| GOVERNORS OFFICE OF VOLUNTEER SERVICES | 09/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| COMMUNITY AFFAIRS, GEORGIA DEPARTMENT OF | 09/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| WASHINGTON STATE OFFICE OF FINANCIAL MANAGEMENT | 09/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| MONTGOMERY COUNTY, MARYLAND | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| MICHIGAN DEPARTMENT OF LABOR AND ECONOMIC OPPORTUNITY | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| CHICKEN RANCH RANCHERIA | 09/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| STATE, NEW JERSEY DEPARTMENT OF | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| WEST VIRGINIA COMMISSION FOR NATIONAL & COMMUNITY SERVICE | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| WORKFORCE DEVELOPMENT, INDIANA DEPARTMENT OF | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| MICHIGAN DEPARTMENT OF LABOR AND ECONOMIC OPPORTUNITY | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| MONTANA DEPARTMENT OF LABOR INDUSTRY | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| VOLUNTEER SERVICE, IOWA COMMISSION ON | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| NEBRASKA DEPARTMENT OF HEALTH & HUMAN SERVICES | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| STATE OF WISCONSIN DEPT OF ADMIN | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| MASSACHUSETTS SERVICE ALLIANCE, INC | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| COMMUNITY SERVICE, MAINE COMMISSION FOR | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| VOLUNTEER NH | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| VOLUNTEER LOUISIANA | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| THE ONESTAR NATIONAL SERVICE COMMISSION, INC. | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| FLORIDA COMMISSION ON COMMUNITY SERVICE | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| NC COMMISSION ON VOLUNTEERISM & COMMUNITY SERVICE | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| VOLUNTEER TENNESSEE | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| NEVADA VOLUNTEERS | 10/01/2026 | Corporation for National and Community Service | not-comparable | 0 | 200 |
|---|
| HIGH VALLEY TRANSIT | 09/01/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| CITY OF TROY | 11/02/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| CITY OF SOLDOTNA | 10/05/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| COUNTY OF BOONE | 10/05/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| TOWN OF BOWDOINHAM | 10/05/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| PEORIA TRIBE OF INDIANS OF OKLAHOMA | 10/05/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| SAC & FOX TRIBE OF THE MISSISSIPPI IN IOWA | 09/01/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| GARRETT COUNTY BOARD OF COMMISSIONERS | 10/05/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| FORT BELKNAP INDIAN COMMUNITY | 10/05/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| THREE AFFILIATED TRIBES | 09/01/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| SOUTH CAROLINA DEPARTMENT OF TRANSPORTATION | 09/01/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| NEBRASKA DEPARTMENT OF TRANSPORTATION | 10/01/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| THE CHIPPEWA CREE TRIBE OF THE ROCKY BOY RESERVATION | 11/02/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| WHATCOM TRANSPORTATION AUTHORITY | 11/02/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| NORTHERN CHEYENNE TRIBE | 09/01/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| CITY OF KLAMATH FALLS | 10/05/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| CROW TRIBE OF INDIANS | 10/05/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| ALASKA DEPARTMENT OF TRANSPORTATION & PUBLIC FACILITIES | 10/05/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| TOWNSHIP OF LOWER MERION | 11/02/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| CITY OF SAVANNAH | 09/15/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| TRANSPORTATION & DEVELOPMENT LOUISIANA D | 11/02/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| CITY OF KANSAS CITY | 10/01/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| NEBRASKA DEPARTMENT OF TRANSPORTATION | 10/01/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| CITY OF JACKSONVILLE, FLORIDA | 09/01/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| EXECUTIVE OFFICE OF THE STATE OF LOUISIANA | 09/01/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| CITY OF TAMPA | 10/01/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY | 11/02/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| DELAWARE VALLEY REGIONAL PLANNING COMMISSION | 10/01/2026 | Department of Transportation | not-comparable | 0 | 200 |
|---|
| UNIVERSITY OF MARYLAND, COLLEGE PARK | 12/01/2026 | National Aeronautics and Space Administration | not-comparable | 0 | 200 |
|---|
| NORTHERN ARIZONA UNIVERSITY | 09/01/2026 | National Aeronautics and Space Administration | not-comparable | 0 | 200 |
|---|
| REGENTS OF THE UNIVERSITY OF MICHIGAN | 09/01/2026 | National Aeronautics and Space Administration | not-comparable | 0 | 200 |
|---|
| UNIVERSITY OF MARYLAND, COLLEGE PARK | 09/01/2026 | National Aeronautics and Space Administration | not-comparable | 0 | 200 |
|---|
| UNIVERSITY OF HAWAII | 10/01/2026 | National Aeronautics and Space Administration | not-comparable | 0 | 200 |
|---|
| UNIVERSITY OF WISCONSIN SYSTEM | 11/01/2026 | National Aeronautics and Space Administration | not-comparable | 0 | 200 |
|---|
| UNIVERSITY OF SOUTH FLORIDA | 09/01/2026 | National Aeronautics and Space Administration | not-comparable | 0 | 200 |
|---|
| UNIVERSITY OF WYOMING | 09/01/2026 | National Aeronautics and Space Administration | not-comparable | 0 | 200 |
|---|
| ARIZONA STATE UNIVERSITY | 09/01/2026 | National Aeronautics and Space Administration | not-comparable | 0 | 200 |
|---|
| UNIVERSITY OF WISCONSIN SYSTEM | 10/01/2026 | National Aeronautics and Space Administration | not-comparable | 0 | 200 |
|---|
| MONTANA STATE UNIVERSITY | 09/01/2026 | National Aeronautics and Space Administration | not-comparable | 0 | 200 |
|---|
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | 09/01/2026 | National Aeronautics and Space Administration | not-comparable | 0 | 200 |
|---|
| OHIO DEPARTMENT OF CHILDREN AND YOUTH | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| DEPARTMENT OF CHILD SERVICES | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| EXECUTIVE OFFICE OF THE STATE OF NEW JERSEY | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| HUMAN SERVICES, OKLAHOMA DEPT OF | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| DISTRICT OF COLUMBIA, GOVERNMENT OF | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| NEBRASKA DEPARTMENT OF HEALTH & HUMAN SERVICES | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| DEPT FAMILY & PROTECTIVE SER | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| MUSCOGEE CREEK NATION | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| DEPARTMENT OF SOCIAL SERVICES MISSO | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| FAIRBANKS NATIVE ASSOCIATION, INC | 09/01/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| HOWARD COUNTY, MARYLAND | 10/01/2026 | Environmental Protection Agency | not-comparable | 0 | 200 |
|---|
| RENO, CITY OF | 10/01/2026 | Environmental Protection Agency | not-comparable | 0 | 200 |
|---|
| FUNDACION LUIS MUNOZ MARIN INC. | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| CARIBBEAN UNIVERSITY, INC | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| COUNTY OF BERNALILLO | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| EL MUSEO DEL BARRIO | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| COMUNIDAD Y HERENCIA CULTURAL | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| SUL ROSS STATE UNIVERSITY | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| NUEVA ESPERANZA, INC. | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| MEXIC-ARTE MUSEUM | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| MEXIC-ARTE MUSEUM | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| NATIONAL ASSOCIATION OF LATINO ARTS AND CULTURE | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| MUSEUM OF LATIN AMERICAN ART | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| THE NATIONAL MUSEUM OF PUERTO RI | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| RIVERSIDE ART MUSEUM | 09/01/2026 | Institute of Museum and Library Services | not-comparable | 0 | 200 |
|---|
| APPALACHIA SERVICE PROJECT, INC. | 12/24/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| DEPARTMENT OF AGRICULTURE NEVADA | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| DEPARTMENT OF AGRICULTURE NEVADA | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES FLORIDA | 09/19/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| TEXAS A&M AGRILIFE EXTENSION SERVICE | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| NORTH CAROLINA DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES | 09/30/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| NORTH CAROLINA DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES | 09/06/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| NEW JERSEY DEPARTMENT OF AGRICULTURE | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| TEXAS A & M UNIVERSITY KINGSVILLE | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| AGRICULTURE, MINNESOTA DEPARTMENT OF | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| MISSOURI DEPARTMENT OF AGRICULTURE | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| NY STATE AGRICULTURE & MARKETS | 09/29/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| AGRICULTURE AND CONSUMER SERVICES, VIRGINIA DEPARTMENT OF | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| AGRICULTURE AND CONSUMER SERVICES, VIRGINIA DEPARTMENT OF | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| AGRICULTURE AND CONSUMER SERVICES, VIRGINIA DEPARTMENT OF | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| AGRICULTURE AND CONSUMER SERVICES, VIRGINIA DEPARTMENT OF | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| AGRICULTURE AND CONSUMER SERVICES, VIRGINIA DEPARTMENT OF | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| KANSAS DEPARTMENT OF AGRICULTURE | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| DEPARTMENT OF AGRICULTURE TENNESSEE | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| DEPARTMENT OF AGRICULTURE PENNSYLVANIA | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| MASSACHUSETTS DEPARTMENT OF AGRICULTURAL RESOURCES | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| NATURAL RESOURCES, INDIANA DEPARTMENT OF | 09/18/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| NORTH CAROLINA DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| NATURAL RESOURCES, INDIANA DEPARTMENT OF | 09/15/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES FLORIDA | 09/15/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES FLORIDA | 09/26/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| NY STATE AGRICULTURE & MARKETS | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| NY STATE AGRICULTURE & MARKETS | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| DEPARTMENT OF AGRICULTURE TENNESSEE | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| MARYLAND DEPARTMENT OF AGRICULTURE | 09/30/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| OREGON DEPT OF AGRICULTURE | 09/15/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| DEPARTMENT OF AGRICULTURE PENNSYLVANIA | 09/30/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| STATE OF WASHINGTON DEPARTMENT OF AGRICULTURE | 09/30/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES FLORIDA | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES FLORIDA | 09/30/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES FLORIDA | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| COLORADO DEPARTMENT OF AGRICULTURE | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES FLORIDA | 09/01/2026 | Department of Agriculture | not-comparable | 0 | 200 |
|---|
| SAN JOAQUIN COUNTY - HUMAN SERVICES AGENCY | 09/01/2026 | Department of Housing and Urban Development | not-comparable | 0 | 200 |
|---|
| COMMUNITY ACTION PARTNERSHIP OF SOLANO JPA | 09/01/2026 | Department of Housing and Urban Development | not-comparable | 0 | 200 |
|---|
| COUNTY OF VENTURA | 09/01/2026 | Department of Housing and Urban Development | not-comparable | 0 | 200 |
|---|
| COUNTY OF CARLTON | 09/01/2026 | Department of Energy | not-comparable | 0 | 200 |
|---|
| NEW JERSEY OFFICE OF HOMELAND SECURITY AND PREPAREDNESS | 10/01/2026 | Department of Homeland Security | not-comparable | 0 | 200 |
|---|
| BIG BEND HOMELESS ASSISTANCE CONTINUUM OF CARE INC | 09/01/2026 | Department of Housing and Urban Development | not-comparable | 0 | 200 |
|---|
| HOMELESS SERVICES NETWORK OF CENTRAL FLORIDA, INC. | 09/01/2026 | Department of Housing and Urban Development | not-comparable | 0 | 200 |
|---|
| TREASURE COAST HOMELESS SERVICES COUNCIL, INC. | 09/01/2026 | Department of Housing and Urban Development | not-comparable | 0 | 200 |
|---|
| COALITION FOR THE HOMELESS OF PASCO COUNTY, INC | 09/01/2026 | Department of Housing and Urban Development | not-comparable | 0 | 200 |
|---|
| MULTNOMAH COUNTY SCHOOL DIST 1J | 10/01/2026 | Department of Education | not-comparable | 0 | 200 |
|---|
| WISCONSIN DEPARTMENT OF PUBLIC INSTRUCTION | 10/01/2026 | Department of Education | not-comparable | 0 | 200 |
|---|
| SUPERINTENDENT OF PUBLIC INSTRUCTION | 10/01/2026 | Department of Education | not-comparable | 0 | 200 |
|---|
| MARYLAND STATE DEPARTMENT OF EDUCATION | 10/01/2026 | Department of Education | not-comparable | 0 | 200 |
|---|
| CHEROKEE NATION | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| COEUR D'ALENE TRIBAL HEALTH AUTHORITY | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| REGION 5 SYSTEMS | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| PUEBLO DE SAN FELIPE | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| COUNTY OF NIAGARA | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| COUNTY OF JACKSON | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| HEALTH AND HUMAN SERVICES, MAINE DEPARTMENT OF | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| HORIZON BEHAVIORAL HEALTH | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| HENNEPIN COUNTY | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| COUNTY OF SCHOHARIE | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| LUMBEE TRIBE OF NORTH CAROLINA | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| TRAVIS, COUNTY OF | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| ADMINISTRACION DE SERVICIOS DE SALUD MENTAL Y CONTRA LA ADICCION | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| NORTH DAKOTA DEPARTMENT OF HUMAN SERVICES | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| COUNTY OF WESTCHESTER | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| NORTHEAST MENTAL HEALTH-MENTAL RETARDATION COMMISSION | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| COEUR D'ALENE TRIBAL HEALTH AUTHORITY | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| RI DEPARTMENT OF CHILDREN YOUTH & FAMILIES | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| SANTEE SIOUX TRIBE OF NEBRASKA | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| HEALTH CARE AUTHORITY | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| PALAU MINISTRY OF HEALTH | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| WASHINGTON COUNTY MEMORIAL HOSPITAL | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| COOK COUNTY HEALTH BUREAU | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| CONFEDERATED TRIBES AND BANDS OF THE YAKAMA NATION | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| CITY OF OKLAHOMA CITY | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| GULF COAST CENTER | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| PONCA TRIBE OF OKLAHOMA | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| SEMINOLE COUNTY | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| REGION 12 COMMISSION ON MENTAL HEALTH & MENTAL RETARDATION | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| MENTAL HEALTH & SUBSTANCE ABUSE SERVICES, TENNESSEE DEPARTMENT OF | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| PONCA TRIBE OF NEBRASKA | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| THE NC YOUTH VIOLENCE PREVENTION CENTER | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| COMMONWEALTH HEALTHCARE CORPORATION | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| LITTLE WOUND SCHOOL BOARD, INC | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| UNITED INDIAN HEALTH SERVICES, INC. | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| MENTAL HEALTH, MISSISSIPPI DEPARTMENT OF | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| RIVERSIDE-SAN BERNARDINO COUNTY INDIAN HEALTH, INC. | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
| NORTHWEST PORTLAND AREA INDIAN HEALTH BOARD | 09/30/2026 | Department of Health and Human Services | not-comparable | 0 | 200 |
|---|
